|
|
Product Details:
Payment & Shipping Terms:
|
| Input: | 100-240Vac, 50/60Hz | Output: | 36W Max |
|---|---|---|---|
| Isolation Protection: | 2 X MOPP | Leakage Current: | < 100μA |
| Medical Safety: | IEC/EN/ANSI/AAMI ES 60601-1 (3.1 Edition) | Efficiency: | DoE Level VI And CoC Tier 2 Energy Standards |
| MTBF: | > 100,000 Hours | Certifications: | UL/cUL (Medical), CE (MDD/MDR), TUV-GS, CB, FCC, RoHS, REACH |
EN 60601 Certified Medical Power Supply 12V 3A 24V 1.5A 36V EU Plug for Portable Ultrasound Diagnostic Devices
EN/IEC 60601 certified medical-grade power supply delivering triple voltage output: 12V 3A, 24V 1.5A, and 36V with EU plug compatibility specifically engineered for portable ultrasound diagnostic systems. This CE certified adapter provides stable, uninterrupted power for critical imaging equipment including ultrasound probes, transducers, and portable scanners requiring hospital-grade reliability. Engineered with medical isolation barriers, over-voltage protection, and electromagnetic compatibility to ensure accurate diagnostics and safe operation in clinical environments. The compact design features thermal protection and precise voltage regulation for continuous use in emergency medical services, point-of-care diagnostics, and field healthcare settings where power stability directly impacts patient imaging quality and diagnostic accuracy. Built to meet stringent European medical safety standards for healthcare professionals requiring certified performance in life-critical ultrasound applications.
• Power Range: 16~36W
• Universal AC Input 100~240 VAC
• Frequency: 50~60Hz
• AC Plug type: U:USA, E:EU, K:UK, A: AU
• Output voltage available from 5~48 VDC
• 2 x MOPP Compliance, IEC/EN60601-1 Approval
• LPS Compliance
• Protections: Short circuit / Over voltage / Over current
• Energy Efficiency Level VI
• No Load Power Consumption ≤ 0.1W
• MTBF > 100,000 hours
• Safety: UL/cUL, UL60601, TUV EN60601, CB 60601, CE, FCC
• All models meet RoHS and WEEE
• Dimension(L x W x H): 76L x 43W x 30H (mm)
• Weight: 200g
| Model NO. | MAX OUTPUT POWER | OUTPUT VOLTAGE | MIN LOAD | MAX LOAD | LOAD REGULATION | LINE REGULATION | RIPPLE & NOISE |
| APM024EA | 16W | 5-8V | 0A | 2.0A | ±5% | ±1% | 100mV |
| APM024EB | 18W | 5-8V | 0A | 3.0A | ±5% | ±1% | 100mV |
| APM024EC | 20W | 5-8V | 0A | 4.0A | ±5% | ±1% | 100mV |
| APM024ED | 24W | 9-11V | 0A | 1.5A | ±5% | ±1% | 250mV |
| APM024EE | 27W | 9-11V | 0A | 2.0A | ±5% | ±1% | 250mV |
| APM024EF | 20W | 9-11V | 0A | 3.0A | ±5% | ±1% | 250mV |
| APM024EG | 30W | 12-17V | 0A | 1.66A | ±5% | ±1% | 250mV |
| APM024EH | 24W | 12-17V | 0A | 2.5A | ±5% | ±1% | 250mV |
| APM024EJ | 30W | 18-24V | 0A | 1.33A | ±5% | ±1% | 350mV |
| APM024EK | 30W | 18-24V | 0A | 1.66A | ±5% | ±1% | 350mV |
| APM024EL | 20W | 36-48V | 0A | 0.55A | ±5% | ±1% | 480mV |
| APM024EM | 30W | 36-48V | 0A | 0.83A | ±5% | ±1% | 480mV |
| APM024EN | 36W | 12V | 0A | 3.0A | ±5% | ±1% | 250mV |
| APM024EP | 24W | 12V | 0A | 2.0A | ±5% | ±1% | 250mV |
| APM024EQ | 36W | 24V | 0A | 1.5A | ±5% | ±1% | 350mV |
| NOTED: | |||||||
| 1 : Ripple & Noise is measured by using 20MHz bandwidth limited oscilloscope and terminated each output with a 0.1uF ceramic capacitor & parallel with 47uF aluminum capacitor at full load and nominal line. | |||||||
| 2 : Line regulation is defined by changing ±10% of input voltage from nominal line at rated load. | |||||||
| 3 : Max. Power (W) = Vo x Io | |||||||
![]()