|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 6W Max. | Input: | 220-240VAC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V | Dimension(LxWxH): | 128*46*12.5mm |
| Voltage Tolerance: | ±5% | Riple(P-P): | <1% |
| Efficiency: | ≥85% | Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
Ultra-Slim 6W 12/24V LED Power Supply with IP20 Protection – Dedicated Driver for Under-Cabinet & Showcase Lighting
Compact and efficient, the Ultra-Slim 6W LED Power Supply delivers reliable 12V or 24V output in a space-saving design—perfect for tight installations. With IP20 protection, it’s built for safe, indoor use in dry environments. Specially engineered for under-cabinet and showcase lighting, this dedicated driver ensures flicker-free performance and consistent brightness, making it an ideal choice for kitchens, retail displays, and accent lighting where clean lines and dependable operation matter most.
- Universal Input: 220-240V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
| MODEL DETAIL SPEC. | APL006C-1200500 | APL006C-1201670 | ||||||||
| INPUT | Input Voltage: | 220-240VAC | ||||||||
| Range of Input Voltage: | 198-264VAC | |||||||||
| Input Frequency: | 50/60Hz | |||||||||
| Input Current: | 0.1AMAX@Full Load | |||||||||
| Inrush Current: | < 65 Amps at 230VAC/50Hz@full load | |||||||||
| Leakage Current: | < 0.25mA/240VAC | |||||||||
| THD (Full load): | < 20% | |||||||||
| Unload Power Consumption: |
< 0.5W | |||||||||
| Efficiency: | 85% | |||||||||
| Power Factor: | ≥0.7@Full Load 220-240VAC | |||||||||
| OUTPUT | DC Voltage: | 12V | 24V | |||||||
| Rated Current(Max): | 0.5A | 0.25A | ||||||||
| Rated Power(Max): | 6W | 6W | ||||||||
| Voltage Tolerance: | ±5% | |||||||||
| Ripple and Noise: | 400mVp-p | 400mVp-p | ||||||||
| Line Regulation: | ±3% | |||||||||
| Load Regulation: | ±5% | |||||||||
| Setup, Rise, Hold Up Time: |
1s, 10ms/60ms 230VAC @ full load | |||||||||
| ENVIRONMENTAL | Operating Temperature Ta: |
-20℃ ~ +45℃ | ||||||||
| Storage Temp: | -40℃ ~ +85℃ | |||||||||
| Maximum Case Temperature Tc: |
+85℃ | |||||||||
| Humidity: | 20 ~ 95% RH | |||||||||
| Lifetime: | >30000hours@ta 40℃ | |||||||||
| PROTECTION | Over Load: | Yes , Protection type: Auto Restore | ||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
| Over Voltage: | Yes , Protection type: Auto Restore | |||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||
| Short Circuit: | Yes , Protection type: Auto Restore | |||||||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015+A1:2021;EN62493:2015 | ||||||||
| Withstand Voltage: | I/P-O/P:3750VAC | |||||||||
| Harmonic: | EN61000-3-2 Class C EN61000-3-3 | |||||||||
| EMI: | Compliance to EN55015 | |||||||||
| EMS: | Compliance to EN61547:2009 | |||||||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | ||||||||
| Case Material and Size: | Plastic | |||||||||
| IP Grade: | IP20 | |||||||||
| Size: | 128*46*12.5mm | |||||||||
| Weight: | 70g / pcs | |||||||||
| Packaging: | 200PCS/CTN | |||||||||
![]()