|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 15W Max. | Input: | 220-240VAC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V | Dimension(LxWxH): | 128x46x17mm |
| Voltage Tolerance: | ±5% | Riple(P-P): | <1% |
| Efficiency: | ≥85% | Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
15W Max 12V/24V IP20 Super Thin LED Power Supply – Ideal for Cabinet & Showcase Lighting
This 15W super thin LED power supply delivers versatile, reliable performance for a wide range of indoor lighting needs. Supporting both 12V and 24V outputs, it’s perfectly suited for LED strips, cabinet lights, display shelves, and retail showcases in homes and commercial spaces. Its ultra-slim, space-saving design fits easily into tight enclosures—making installation clean and unobtrusive. With an IP20 rating, the driver is designed for safe use in dry indoor environments, featuring built-in protection against over-voltage, over-current, and short circuits. Engineered for stable, flicker-free operation, it ensures consistent brightness and long-term reliability. Whether you're illuminating a kitchen counter, a boutique display, or custom cabinetry, this compact driver offers the ideal balance of efficiency, safety, and discreet form—perfect for professional and DIY lighting projects alike.
- Universal Input: 220-240V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
| MODEL DETAIL SPEC. | APL015C-1201250 | APL015C-2400750 | ||||||||
| INPUT | Input Voltage: | 220-240VAC | ||||||||
| Range of Input Voltage: | 198-264VAC | |||||||||
| Input Frequency: | 50/60Hz | |||||||||
| Input Current: | 0.1AMAX@Full Load | |||||||||
| Inrush Current: | < 65 Amps at 230VAC/50Hz@full load | |||||||||
| Leakage Current: | < 0.25mA/240VAC | |||||||||
| THD (Full load): | < 20% | |||||||||
| Unload Power Consumption: |
< 0.5W | |||||||||
| Efficiency: | 85% | |||||||||
| Power Factor: | ≥0.7@Full Load 220-240VAC | |||||||||
| OUTPUT | DC Voltage: | 12V | 24V | |||||||
| Rated Current(Max): | 1.25A | 0.75A | ||||||||
| Rated Power(Max): | 15W | 15W | ||||||||
| Voltage Tolerance: | ±5% | |||||||||
| Ripple and Noise: | 400mVp-p | 400mVp-p | ||||||||
| Line Regulation: | ±3% | |||||||||
| Load Regulation: | ±5% | |||||||||
| Setup, Rise, Hold Up Time: |
1s, 10ms/60ms 230VAC @ full load | |||||||||
| ENVIRONMENTAL | Operating Temperature Ta: |
-20℃ ~ +45℃ | ||||||||
| Storage Temp: | -40℃ ~ +85℃ | |||||||||
| Maximum Case Temperature Tc: |
+85℃ | |||||||||
| Humidity: | 20 ~ 95% RH | |||||||||
| Lifetime: | >30000hours@ta 40℃ | |||||||||
| PROTECTION | Over Load: | Yes , Protection type: Auto Restore | ||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
| Over Voltage: | Yes , Protection type: Auto Restore | |||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||
| Short Circuit: | Yes , Protection type: Auto Restore | |||||||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015+A1:2021;EN62493:2015 | ||||||||
| Withstand Voltage: | I/P-O/P:3750VAC | |||||||||
| Harmonic: | EN61000-3-2 Class C EN61000-3-3 | |||||||||
| EMI: | Compliance to EN55015 | |||||||||
| EMS: | Compliance to EN61547:2009 | |||||||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | ||||||||
| Case Material and Size: | Plastic | |||||||||
| IP Grade: | IP20 | |||||||||
| Size: | 128*46*17mm | |||||||||
| Weight: | 70g / pcs | |||||||||
| Packaging: | 200PCS/CTN | |||||||||
![]()