|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 60W Max. | Input: | 220-240VAC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V | Dimension(LxWxH): | 184x63x22mm |
| Voltage Tolerance: | ±5% | Riple(P-P): | <1% |
| Efficiency: | ≥85% | Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
Ultra-Thin 60W Max 12V/24V IP20 LED Power Supply Driver – for Cabinet, Showcase & Retail Display Lighting Solutions
Designed specifically for cabinet, showcase, and retail display lighting, this ultra-thin LED power driver delivers reliable 60W max output with a choice of 12V or 24V single-voltage specifications (not dual-voltage compatible) and IP20 protection for safe indoor use. Its sleek, compact profile fits seamlessly into tight spaces—from under retail showcase shelves to inside home cabinetry—eliminating bulky wiring clutter and preserving the aesthetic of your lighting setup, while its industrial-grade components ensure stable, flicker-free illumination to highlight products, collectibles, or retail merchandise consistently. Ideal for both residential cabinet lighting projects and commercial retail display installations, it combines space-saving design with durable performance to meet professional lighting needs.
- Universal Input: 220-240V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
| MODEL DETAIL SPEC. | APL060C-1205000 | APL060C-2402500 | ||||||||
| INPUT | Input Voltage: | 220-240VAC | ||||||||
| Range of Input Voltage: | 198-264VAC | |||||||||
| Input Frequency: | 50/60Hz | |||||||||
| Input Current: | 0.1AMAX@Full Load | |||||||||
| Inrush Current: | < 65 Amps at 230VAC/50Hz@full load | |||||||||
| Leakage Current: | < 0.25mA/240VAC | |||||||||
| THD (Full load): | < 20% | |||||||||
| Unload Power Consumption: |
< 0.5W | |||||||||
| Efficiency: | 85% | |||||||||
| Power Factor: | ≥0.7@Full Load 220-240VAC | |||||||||
| OUTPUT | DC Voltage: | 12V | 24V | |||||||
| Rated Current(Max): | 5.0A | 2.5A | ||||||||
| Rated Power(Max): | 60W | 60W | ||||||||
| Voltage Tolerance: | ±5% | |||||||||
| Ripple and Noise: | 400mVp-p | 400mVp-p | ||||||||
| Line Regulation: | ±3% | |||||||||
| Load Regulation: | ±5% | |||||||||
| Setup, Rise, Hold Up Time: |
1s, 10ms/60ms 230VAC @ full load | |||||||||
| ENVIRONMENTAL | Operating Temperature Ta: |
-20℃ ~ +45℃ | ||||||||
| Storage Temp: | -40℃ ~ +85℃ | |||||||||
| Maximum Case Temperature Tc: |
+85℃ | |||||||||
| Humidity: | 20 ~ 95% RH | |||||||||
| Lifetime: | >30000hours@ta 40℃ | |||||||||
| PROTECTION | Over Load: | Yes , Protection type: Auto Restore | ||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||
| Over Voltage: | Yes , Protection type: Auto Restore | |||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||
| Short Circuit: | Yes , Protection type: Auto Restore | |||||||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015+A1:2021;EN62493:2015 | ||||||||
| Withstand Voltage: | I/P-O/P:3750VAC | |||||||||
| Harmonic: | EN61000-3-2 Class C EN61000-3-3 | |||||||||
| EMI: | Compliance to EN55015 | |||||||||
| EMS: | Compliance to EN61547:2009 | |||||||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | ||||||||
| Case Material and Size: | Plastic | |||||||||
| IP Grade: | IP20 | |||||||||
| Size: | 184*63*22mm | |||||||||
| Weight: | 200g / pcs | |||||||||
| Packaging: | 100PCS/CTN | |||||||||
![]()