|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 12W Max. | Input: | 90-265V AC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V/ 36V /48V | Output Current: | 1A/ 500mA/ 330mA/ 250mA |
| Dimension(LxWxH): | 128x46x12.5mm | Voltage Tolerance: | ±5% |
| Riple(P-P): | <1% | Efficiency: | ≥85% |
| Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
12W UKCA, UL & CE Certified Ultra-Thin LED Power Supply – 12V/24V Output for Flexible LED Lighting
This 12W ultra-thin LED driver combines global safety compliance with compact design—certified to UKCA, UL, and CE standards for reliable use across the UK, North America, and Europe. Offering selectable 12V or 24V constant-voltage output, it’s ideal for a variety of low-voltage LED lighting applications, including strips, under-cabinet fixtures, and display accents. Its slim profile enables discreet installation in tight spaces, while stable, efficient performance ensures flicker-free, long-lasting illumination. Perfect for residential and light commercial projects that demand safety, simplicity, and space-saving design.
- Universal Input: 90-265V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
- IP20 protection rating
| MODEL DETAIL SPEC. | APL012S-1201000 | APL012S-2400500 | APL012S-3600330 | APL012S-4800250 | |
| INPUT | Input Voltage: | 100-240VAC/ 200-240VAC | |||
| Input Frequency: | 50-60Hz | ||||
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | ||||
| AC Current: | 0.68A/230VAC | ||||
| Leakage Current: | <0.25mA/240VAC | ||||
| Efficiency: | 78% | 78% | 78% | 78% | |
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V |
| Rated Current: | 1A | 500mA | 330mA | 250mA | |
| Rated Power: | 12W | 12W | 12W | 12W | |
| Voltage Tolerance: | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
| Ripple and Noise: | 120mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |
| Line Regulation: | ±3% | ||||
| Load Regulation: | ±5% | ||||
| Setup, Rise, Hold Up time: | 1s, 10ms/60ms 230VAC 1000ms, 1ms/25ms 115VAC at full load | ||||
| ENVIRONMENTAL | Operating Temperature: | -20 ~ +50 (Refer to "Derating Curve") | |||
| Storage Temp: | -40℃ ~ 85℃ | ||||
| Storage Humidity: | 20 ~ 95% RH | ||||
| Working Humidity: | 20 ~ 95% RH non-condensing | ||||
| PROTECTION | Over Load: | Above 105%-130% rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage: | 12V:13.8 ~ 16.2V 24V:27.6 ~ 32.4V 36V:41.4~48.6V 48V:55.2~64.8V | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015;EN62493:2015 | |||
| Withstand Voltage: | I/P-O/P:3750KVAC | ||||
| Harmonic | EN61000-3-2 Class C EN61000-3-3 | ||||
| EMI: | Compliance to EN55015 | ||||
| EMS: | compliance to 61547:2009 | ||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | |||
| Size: | 128*46*12.5mm | ||||
| Weight: | 50g / pcs | ||||
| Packaging: | 100PCS/CTN,36*28.5*25cm | ||||
![]()