|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 15W Max. | Input: | 90-265V AC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V/ 36V /48V | Output Current: | 1250mA/ 625mA/ 416mA/ 312mA |
| Dimension(LxWxH): | 128x46x17mm | Voltage Tolerance: | ±5% |
| Riple(P-P): | <1% | Efficiency: | ≥85% |
| Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
15W UL & PSE Certified Ultra-Thin LED Power Supply – 12V/1.25A, with 24V & 36V Output Options
This 15W ultra-slim LED driver delivers reliable, constant-voltage power with multiple output options: 12V at 1.25A, plus selectable 24V or 36V—ideal for versatile LED strip and module applications. Certified to UL (North America) and PSE (Japan) safety standards, it ensures compliant, safe operation in residential and light commercial settings. Its remarkably thin form factor fits easily into tight spaces like cabinets, signage, or display fixtures, while stable, low-noise performance guarantees flicker-free lighting. A compact, certified solution for global LED projects demanding efficiency and reliability.
- Universal Input: 90-265V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
- IP20 protection rating
| MODEL DETAIL SPEC. |
APL015S -1201250 |
APL015S-2400625 | APL015S-3600416 | APL015S-4800312 | |
| INPUT | Input Voltage: | 100-240VAC/ 200-240VAC | |||
| Input Frequency: | 50-60Hz | ||||
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | ||||
| AC Current: | 0.11A/230VAC | ||||
| Leakage Current: | <0.25mA/240VAC | ||||
| Efficiency: | 88% | 88% | 88% | 88% | |
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V |
| Rated Current: | 1.25A | 625mA | 416mA | 312mA | |
| Rated Power: | 15W | 15W | 15W | 15W | |
| Voltage Tolerance: | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
| Ripple and Noise: | 120mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |
| Line Regulation: | ±3% | ||||
| Load Regulation: | ±5% | ||||
| Setup, Rise, Hold Up time: | 1s, 10ms/60ms 230VAC 1000ms, 1ms/25ms 115VAC at full load | ||||
| ENVIRONMENTAL | Operating Temperature: | -20 ~ +50 (Refer to "Derating Curve") | |||
| Storage Temp: | -40℃ ~ 85℃ | ||||
| Storage Humidity: | 20 ~ 95% RH | ||||
| Working Humidity: | 20 ~ 95% RH non-condensing | ||||
| PROTECTION | Over Load: | Above 105%-130% rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage: | 12V:13.8 ~ 16.2V 24V:27.6 ~ 32.4V 36V:41.4~48.6V 48V:55.2~64.8V | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015;EN62493:2015 | |||
| Withstand Voltage: | I/P-O/P:3750KVAC | ||||
| Harmonic | EN61000-3-2 Class C EN61000-3-3 | ||||
| EMI: | Compliance to EN55015 | ||||
| EMS: | compliance to 61547:2009 | ||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | |||
| Size: | 128x46x17mm | ||||
| Weight: | 70g / pcs | ||||
| Packaging: | 100PCS/CTN,37.5*28.5*24cm | ||||
![]()