|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 100W Max. | Input: | 90-265V AC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V/ 36V /48V | Output Current: | 8300mA/ 4160mA/ 2700mA/ 2080mA |
| Dimension(LxWxH): | 160x58x18mm | Voltage Tolerance: | ±5% |
| Riple(P-P): | <1% | Efficiency: | ≥90% |
| Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
100W Super Thin Constant Voltage LED Driver – 12V/8.3A, 24V/4.16A, or 36V/2.7A for High-Demand LED Installations
Meet the power needs of large-scale or high-brightness LED projects with this 100W ultra-slim constant voltage driver. Offering triple output options—12V at 8.3A, 24V at 4.16A, or 36V at 2.7A—it delivers stable, efficient power for extensive LED strip runs, commercial signage, architectural lighting, and more. Despite its robust 100W capacity, the driver features a remarkably slim profile for discreet mounting in tight spaces. Built for reliability and uniform illumination, it’s the ideal choice for professional indoor LED applications where performance, flexibility, and space efficiency matter most.
- Universal Input: 90-265V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
- IP20 protection rating
| MODEL DETAIL SPEC. |
APL100S -1208300 |
APL100S-2404160 | APL100S-3602700 | APL100S-4802080 | |
| INPUT | Input Voltage: | 100-240VAC/ 200-240VAC | |||
| Input Frequency: | 50-60Hz | ||||
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | ||||
| AC Current: | 0.56A/230VAC | ||||
| Leakage Current: | <0.35mA/240VAC | ||||
| Efficiency: | 89% | 89% | 89% | 89% | |
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V |
| Rated Current: | 8300mA | 4160mA | 2700mA | 2080mA | |
| Rated Power: | 100W | 100W | 100W | 100W | |
| Voltage Tolerance: | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
| Ripple and Noise: | 120mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |
| Line Regulation: | ±3% | ||||
| Load Regulation: | ±5% | ||||
| Setup, Rise, Hold Up time: | 1s, 10ms/60ms 230VAC 1000ms, 1ms/25ms 115VAC at full load | ||||
| ENVIRONMENTAL | Operating Temperature: | -20 ~ +50 (Refer to "Derating Curve") | |||
| Storage Temp: | -40℃ ~ 85℃ | ||||
| Storage Humidity: | 20 ~ 95% RH | ||||
| Working Humidity: | 20 ~ 95% RH non-condensing | ||||
| PROTECTION | Over Load: | Above 105%-130% rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage: | 12V:13.8 ~ 16.2V 24V:27.6 ~ 32.4V 36V:41.4~48.6V 48V:55.2~64.8V | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015;EN62493:2015 | |||
| Withstand Voltage: | I/P-O/P:3750KVAC | ||||
| Harmonic | EN61000-3-2 Class C EN61000-3-3 | ||||
| EMI: | Compliance to EN55015 | ||||
| EMS: | compliance to 61547:2009 | ||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | |||
| Size: | 160*58*18mm | ||||
| Weight: | 320g / pcs | ||||
| Packaging: | 100PCS/CTN,37.5*28.5*24cm | ||||
![]()