|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 150W Max. | Input: | 90-265V AC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V/ 36V /48V | Output Current: | 12.5A/ 6.25A/ 4.166A/ 3.125A |
| Dimension(LxWxH): | 179x58x20mm | Voltage Tolerance: | ±5% |
| Riple(P-P): | <1% | Efficiency: | ≥90% |
| Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
150W UL & FCC Certified Super Thin LED Power Supply – 24V/6.25A, 36V, or 48V Constant Voltage Driver
Engineered for heavy-duty LED applications, this 150W ultra-slim switching power supply delivers reliable, high-efficiency performance with 24V at 6.25A, plus selectable 36V or 48V outputs—ideal for high-power LED strips, commercial signage, and architectural lighting. Certified to UL and FCC safety and EMI standards, it ensures safe, compliant operation in North American and international installations. Its super thin, compact design fits neatly into confined spaces without sacrificing power. Built for stability, longevity, and silent operation, this driver is the smart choice for demanding indoor LED projects that require robust, certified performance.
- Universal Input: 90-265V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
- IP20 protection rating
| MODEL DETAIL SPEC. |
APL150S -12012500 |
APL150S -2406250 |
APL150S -3604166 |
APL150S -4803125 |
|
| INPUT | Input Voltage: | 100-240VAC/200-240VAC | |||
| Input Frequency: | 50/60Hz | ||||
| Inrush Current: | 65A/230VAC at full load | ||||
| AC Current: | 0.087A/115VAC 0.043A/230VAC | ||||
| Leakage Current: | <0.25mA/240VAC | ||||
| Efficiency: | 88% | ||||
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V |
| Rated Current: | 12.5A | 6.25A | 4.166A | 3.125A | |
| Rated Power: | 150W | ||||
| Voltage Tolerance: | ±5.0% | ||||
| Ripple and Noise: | 120mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |
| Line Regulation: | ±3% | ||||
| Load Regulation: | ±5% | ||||
| Setup, Rise, Hold Up time: | 1s, 10ms/60ms 230VAC 1000ms, 1ms/25ms 115VAC at full load | ||||
| ENVIRONMENTAL | Operating Temperature: | -20 ~ +50℃ (Refer to "Derating Curve") | |||
| Storage Temp: | -40℃ ~ 85℃ | ||||
| Storage Humidity: | 20 ~ 95% RH | ||||
| Working Humidity: | 20 ~ 95% RH non-condensing | ||||
| PROTECTION | Over Load: | Above 105%-130% rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage: | 12V:13.8 ~ 16.2V 24V : 27.6 ~ 32.4V 36V:41.4 ~ 48.6V 48V:55.2~64.8V |
||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015;EN62493:2015 | |||
| Withstand Voltage: | I/P-O/P:3.75KVAC | ||||
| Harmonic | EN61000-3-2 Class C EN61000-3-3 | ||||
| EMI: | Compliance to EN55015 | ||||
| EMS: | compliance to 61547:2009 | ||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | |||
| Size: | 179*58*20mm | ||||
| Weight: | 150g / pcs | ||||
| Packaging: | 50PCS/CTN | ||||
![]()