|
Product Details:
Payment & Shipping Terms:
|
Power: | 500W Max. | Input: | 90~264V AC |
---|---|---|---|
Output Voltage: | 5V/ 12V/ 24V/ 36V/ 48V/ 60V | Efficiency: | ≥89% |
Dimension: | 127*82*48mm(L*W*H) | Weight: | 0.6Kg |
500W SMPS 48V Open Frame Power Supply Dual Output 36V AC DC Converter 24V Transformer 12V PSU
*Universal Input: 90~264V AC 47/63Hz
*Safety: UL/CUL/TUV/GS/CE/CCC compliance
*RoHS Compliance
*With PFC or without PFC for optional
*High efficiency & Low power consumption
*Short Circuit Protection
*Over Current Protection
*Over Voltage Protection
*Light Weight & Small size
SPECIFICATION | AP500F-D2412 | AP500F-D3612 | AP500F-D4812 | AP500F-D5624 | |||||||||||||||||||||||||
OUTPUT | DC Output Voltage | CH1: 24V | CH2: 12V | CH1: 36V | CH2: 12V | CH1: 48V | CH2: 12V | CH1: 56V | CH2: 24V | ||||||||||||||||||||
Output Rated Current | 10A | 5A | 13A | 2A | 9A | 4A | 8A | 2.2A | |||||||||||||||||||||
Rated Power | 500W | ||||||||||||||||||||||||||||
Ripple & Noise | 240mVp-p | 120mVp-p | 360mVp-p | 120mVp-p | 480mVp-p | 120mVp-p | 560mVp-p | 240mVp-p | |||||||||||||||||||||
Dc Voltage Adjustable | ±10% (for example:5V: -5%~+10%) | ||||||||||||||||||||||||||||
Voltage Tolerance | ±1% | ||||||||||||||||||||||||||||
Line Regulation | ±0.5% | ||||||||||||||||||||||||||||
Load Regulation | ±0.5% | ||||||||||||||||||||||||||||
INPUT | Voltage Range | 90~264V AC | |||||||||||||||||||||||||||
Input Current | 6A/115V, 3A/230V AC | ||||||||||||||||||||||||||||
Input Frequency | 47~63Hz | ||||||||||||||||||||||||||||
Efficiency | >93%@230V,>89%@115V | ||||||||||||||||||||||||||||
Power Factor | >0.91 | ||||||||||||||||||||||||||||
Inrush Current | COLD START 30A/230VAC, 15A@115VAC | ||||||||||||||||||||||||||||
Leakage Current | <0.5mA@240V | ||||||||||||||||||||||||||||
ENVIROMENT | Working Temp., Humidity | -20~85℃,10~95% RH | |||||||||||||||||||||||||||
Storage Temp., Humidity | -20~85℃,10~95% RH | ||||||||||||||||||||||||||||
Temp. Coefficient | ±0.03%/℃ (0~50℃) | ||||||||||||||||||||||||||||
Vibration | 10~500Hz, 2G 10min./1cycle, Period for 60min, Each axes | ||||||||||||||||||||||||||||
OTHER | Protection | Hiccup, Automatic recovery, Short Circuit Protection, Over Load Protection, Over Voltage Protection, Over Temp. Protection | |||||||||||||||||||||||||||
Satety & EMC | EN/IEC 62368, EN/IEC 60601, EN/IEC 61347 | ||||||||||||||||||||||||||||
Dimension | 127*82*48mm(L*W*H) | ||||||||||||||||||||||||||||
Weight | 0.5Kg |
Advantages:
1, Custom designed power supply developed and manufactured by us.
2, Strictly following ISO9001 & ISO14001 quality management systems & ERP system.
3, Export to global without any resistance. All products passed CE, CB, GS, BS, PSE, SAA, UL, CUL, ETL, C-tick, FCC, CEC, KC, CCC safety certification, Meet the level VI energy efficiency standards.
4, Our experienced and committed R&D team follows the pace quickly to meet your various requirements, and can customize according to your demand.
5, Our 24-hour sales service and quality checking department can solve your problem as soon as possible to maximize your benefit.
6, Diffenrent dilivery methods are available, such as sea shipment, airline, expresses such as UPS, DHL, FEDEX, TNT, etc.
FAQ:
1. Are you a trading company or factory?
We are factory in Dongguan / Shenzhen. Our headquarter in Hongkong.
2. Do you provide samples?
Yes, free samples are provided while you pay the freight. Usually delivered by express like Fedex, UPS, DHL, TNT, EMS, etc.
3. What’s your MOQ?
Our MOQ is 1000pcs, but for the first order, there is no MOQ.
4. How long is the lead time?
It takes about 15-25 working days to proceed mass production. For samples, it’s usually in a week.
5. What’s your payment term and shipping term?
Advanced T/T & FOB Shenzhen / Dongguan / Hongkong
6. How long is the warranty?
It’s 3~5 year. During this period, if you encounter any problem, pls feel free to contact us. Our sales team, QC and R&D department will make every effort to meet your demand.
Contact:
Your inquiry and mail will be quickly responded. If you have no ideas on choosing the right power supply, please do not hesitate to contact us: info@ANENpower.com