|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 75W Max. | Input: | 220-240VAC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V | Dimension(LxWxH): | 184x63x22mm |
| Voltage Tolerance: | ±5% | Riple(P-P): | <1% |
| Efficiency: | ≥85% | Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
Ultra-Thin 75W Max 12V/24V IP20 LED Power Supply Driver for Cabinet & Retail Display Lighting
Engineered for cabinet and retail display lighting needs, the ANENPOWER ultra-thin 75W LED power driver delivers robust, reliable performance in a space-saving form factor. Available in 12V or 24V single-voltage configurations (non-dual-voltage) and rated IP20 for safe indoor use, its sleek, low-profile design slips effortlessly into tight cabinet gaps or beneath retail showcase shelves, eliminating bulky wiring and preserving the clean aesthetic of your display setup. With a 75W max output, it can power multiple light fixtures to brighten home cabinetry, high-end retail merchandise, or commercial exhibition displays, while industrial-grade components ensure stable, flicker-free illumination that highlights products and enhances visual appeal. Perfect for both residential lighting upgrades and large-scale retail display projects, it balances durability, functionality, and space efficiency to meet professional lighting demands.
- Universal Input: 220-240V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
| MODEL DETAIL SPEC. | APL075C-1206250 | APL075C-2403125 | APL075C-3602080 | APL075C-4801560 | ||||||||
| INPUT | Input Voltage: | 220-240VAC | ||||||||||
| Range of Input Voltage: | 198-264VAC | |||||||||||
| Input Frequency: | 50/60Hz | |||||||||||
| Input Current: | 0.5AMAX@Full Load | |||||||||||
| Inrush Current: | < 65 Amps at 230VAC/50Hz@full load | |||||||||||
| Leakage Current: | < 0.25mA/240VAC | |||||||||||
| THD (Full load): | < 20% | |||||||||||
| Unload Power Consumption: |
< 0.5W | |||||||||||
| Efficiency: | 92% | |||||||||||
| Power Factor: | ≥0.9@Full Load 220-240VAC | |||||||||||
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V | |||||||
| Rated Current(Max): | 6.25A | 3.125A | 2.08A | 1.56A | ||||||||
| Rated Power(Max): | 75W | 75W | 75W | 75W | ||||||||
| Voltage Tolerance: | ±5% | |||||||||||
| Ripple and Noise: | 400mVp-p | 400mVp-p | 400mVp-p | 400mVp-p | ||||||||
| Line Regulation: | ±3% | |||||||||||
| Load Regulation: | ±5% | |||||||||||
| Setup, Rise, Hold Up Time: |
1s, 10ms/60ms 230VAC @ full load | |||||||||||
| ENVIRONMENTAL | Operating Temperature Ta: |
-20℃ ~ +45℃ | ||||||||||
| Storage Temp: | -40℃ ~ +85℃ | |||||||||||
| Maximum Case Temperature Tc: |
+85℃ | |||||||||||
| Humidity: | 20 ~ 95% RH | |||||||||||
| Lifetime: | >30000hours@ta 40℃ | |||||||||||
| PROTECTION | Over Load: | Yes , Protection type: Auto Restore | ||||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||
| Over Voltage: | Yes , Protection type: Auto Restore | |||||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
| Short Circuit: | Yes , Protection type: Auto Restore | |||||||||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015+A1:2021;EN62493:2015 | ||||||||||
| Withstand Voltage: | I/P-O/P:3750VAC | |||||||||||
| Harmonic: | EN61000-3-2 Class C EN61000-3-3 | |||||||||||
| EMI: | Compliance to EN55015 | |||||||||||
| EMS: | Compliance to EN61547:2009 | |||||||||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | ||||||||||
| Case Material and Size: | Plastic | |||||||||||
| IP Grade: | IP20 | |||||||||||
| Size: | 184*63*22mm | |||||||||||
| Weight: | 200g / pcs | |||||||||||
| Packaging: | 100PCS/CTN | |||||||||||
![]()