|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 100W Max. | Input: | 220-240VAC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V | Dimension(LxWxH): | 184x63x22mm |
| Voltage Tolerance: | ±5% | Riple(P-P): | <1% |
| Efficiency: | ≥85% | Applicant: | Cabinet Lights, LED Strips, LED Indoor Lighting, LED Decorative Lighting, LED Building Lighting |
100W 12V/24V IP20 Ultra-Thin LED Power Supply Driver – Ideal for Large-Scale Showcase Lighting
Built for large-scale showcase lighting demands, the ANENPOWER 100W ultra-thin LED power driver delivers robust, consistent performance in a space-efficient form factor. Offered in 12V or 24V single-voltage options (not dual-voltage compatible) and rated IP20 for safe indoor operation, its sleek, low-profile design fits discreetly beneath expansive retail showcase shelves, inside commercial exhibition stands, or behind large home cabinetry—eliminating bulky wiring clutter that disrupts display aesthetics. With a 100W max output, it can power multiple LED fixtures across extensive showcase setups, providing flicker-free, uniform illumination to highlight premium merchandise, collectibles, or exhibition exhibits. Crafted with industrial-grade components, it ensures long-term reliability for high-demand commercial retail environments and large residential display projects, merging high power capacity with space-saving practicality to meet professional lighting standards.
- Universal Input: 220-240V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
| MODEL DETAIL SPEC. | APL100C-1208333 | APL100C-2404167 | APL100C-3602778 | APL100C-4802084 | ||||||||
| INPUT | Input Voltage: | 220-240VAC | ||||||||||
| Range of Input Voltage: | 198-264VAC | |||||||||||
| Input Frequency: | 50/60Hz | |||||||||||
| Input Current: | 0.5AMAX@Full Load | |||||||||||
| Inrush Current: | < 65 Amps at 230VAC/50Hz@full load | |||||||||||
| Leakage Current: | < 0.25mA/240VAC | |||||||||||
| THD (Full load): | < 20% | |||||||||||
| Unload Power Consumption: |
< 0.5W | |||||||||||
| Efficiency: | 92% | |||||||||||
| Power Factor: | ≥0.9@Full Load 220-240VAC | |||||||||||
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V | |||||||
| Rated Current(Max): | 8.33A | 4.17A | 2.78A | 2.09A | ||||||||
| Rated Power(Max): | 100W | 100W | 100W | 100W | ||||||||
| Voltage Tolerance: | ±5% | |||||||||||
| Ripple and Noise: | 400mVp-p | 400mVp-p | 400mVp-p | 400mVp-p | ||||||||
| Line Regulation: | ±3% | |||||||||||
| Load Regulation: | ±5% | |||||||||||
| Setup, Rise, Hold Up Time: |
1s, 10ms/60ms 230VAC @ full load | |||||||||||
| ENVIRONMENTAL | Operating Temperature Ta: |
-20℃ ~ +45℃ | ||||||||||
| Storage Temp: | -40℃ ~ +85℃ | |||||||||||
| Maximum Case Temperature Tc: |
+85℃ | |||||||||||
| Humidity: | 20 ~ 95% RH | |||||||||||
| Lifetime: | >30000hours@ta 40℃ | |||||||||||
| PROTECTION | Over Load: | Yes , Protection type: Auto Restore | ||||||||||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | ||||||||||||
| Over Voltage: | Yes , Protection type: Auto Restore | |||||||||||
| Protection type: Shut down o/p voltage, re-power on to recover | ||||||||||||
| Short Circuit: | Yes , Protection type: Auto Restore | |||||||||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015+A1:2021;EN62493:2015 | ||||||||||
| Withstand Voltage: | I/P-O/P:3750VAC | |||||||||||
| Harmonic: | EN61000-3-2 Class C EN61000-3-3 | |||||||||||
| EMI: | Compliance to EN55015 | |||||||||||
| EMS: | Compliance to EN61547:2009 | |||||||||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | ||||||||||
| Case Material and Size: | Plastic | |||||||||||
| IP Grade: | IP20 | |||||||||||
| Size: | 184*63*22mm | |||||||||||
| Weight: | 200g / pcs | |||||||||||
| Packaging: | 100PCS/CTN | |||||||||||
![]()