|
Product Details:
Payment & Shipping Terms:
|
Input Range: | 100 ~ 240Vac, 50 / 60Hz | Power Range: | 16 ~ 36W |
---|---|---|---|
Certificates: | UL/cUL 60601-1, TUV EN 60601-1, CB IEC 60601-1, FCC, CE, PSE, UKCA | Application: | Breath Detectors/testers, ECG, EEG, Portable Medical Devices, Medical Tablets, Digital Blood Pressure Monitors, Etc. |
MTBF: | 100,000 Calculated Hours | Case Size: | 76L X 43W X 30H (mm) |
36W UL 60601 Certified Medical AC Adapter | 5V, 12V, 24V Power Supply for Medical Devices
The 36W UL 60601 Certified Medical AC Adapter is a reliable and versatile power solution specifically designed for medical devices. This high-performance adapter offers multiple output options of 5V, 12V, and 24V, making it ideal for a variety of healthcare applications. With its UL 60601 certification, you can trust that it meets stringent safety and performance standards necessary for medical use.
This 36W UL 60601 Certified Medical AC Adapter is essential for healthcare professionals seeking a safe and dependable power supply for their medical equipment, ensuring the best care for patients.
• Power Range: 16~36W
• Universal AC Input 100~240 VAC
• Frequency: 50~60Hz
• AC Plug type: U:USA, E:EU, K:UK, A: AU
• Output voltage available from 5~48 VDC
• 2 x MOPP Compliance, IEC/EN60601-1 Approval
• LPS Compliance
• Protections: Short circuit / Over voltage / Over current
• Energy Efficiency Level VI
• No Load Power Consumption ≤ 0.1W
• MTBF > 100,000 hours
• Safety: UL/cUL, UL60601, TUV EN60601, CB 60601, CE, FCC
• All models meet RoHS and WEEE
• Dimension(L x W x H): 76L x 43W x 30H (mm)
• Weight: 200g
Model NO. | MAX OUTPUT POWER | OUTPUT VOLTAGE | MIN LOAD | MAX LOAD | LOAD REGULATION | LINE REGULATION | RIPPLE & NOISE |
APM24UA | 16W | 5-8V | 0A | 2.0A | ±5% | ±1% | 100mV |
APM24UB | 18W | 5-8V | 0A | 3.0A | ±5% | ±1% | 100mV |
APM24UC | 20W | 5-8V | 0A | 4.0A | ±5% | ±1% | 100mV |
APM24UD | 24W | 9-11V | 0A | 1.5A | ±5% | ±1% | 250mV |
APM24UE | 27W | 9-11V | 0A | 2.0A | ±5% | ±1% | 250mV |
APM24UF | 20W | 9-11V | 0A | 3.0A | ±5% | ±1% | 250mV |
APM24UG | 30W | 12-17V | 0A | 1.66A | ±5% | ±1% | 250mV |
APM24UH | 24W | 12-17V | 0A | 2.5A | ±5% | ±1% | 250mV |
APM24UJ | 30W | 18-24V | 0A | 1.33A | ±5% | ±1% | 350mV |
APM24UK | 30W | 18-24V | 0A | 1.66A | ±5% | ±1% | 350mV |
APM24UL | 20W | 36-48V | 0A | 0.55A | ±5% | ±1% | 480mV |
APM24UM | 30W | 36-48V | 0A | 0.83A | ±5% | ±1% | 480mV |
APM24UN | 36W | 12V | 0A | 3.0A | ±5% | ±1% | 250mV |
APM24UP | 24W | 12V | 0A | 2.0A | ±5% | ±1% | 250mV |
APM24UQ | 36W | 24V | 0A | 1.5A | ±5% | ±1% | 350mV |
NOTED: | |||||||
1 : Ripple & Noise is measured by using 20MHz bandwidth limited oscilloscope and terminated each output with a 0.1uF ceramic capacitor & parallel with 47uF aluminum capacitor at full load and nominal line. | |||||||
2 : Line regulation is defined by changing ±10% of input voltage from nominal line at rated load. | |||||||
3 : Max. Power (W) = Vo x Io |