|
|
Product Details:
Payment & Shipping Terms:
|
| Power: | 60W Max. | Input: | 90-265V AC |
|---|---|---|---|
| Output Voltage: | 12V/ 24V/ 36V /48V | Output Current: | 6.25A/ 3125mA/ 2083mA/ 1562mA |
| Dimension(LxWxH): | 184x63x22mm | Voltage Tolerance: | ±5% |
| Riple(P-P): | <1% | Efficiency: | ≥90% |
60W Super Thin 12V 5A LED Power Supply Driver - Ultra Slim Constant Voltage Transformer for LED Strips Lighting
The 60W Super Thin LED Power Supply delivers exceptional performance in an ultra-compact form factor, designed specifically for modern LED lighting installations where space is at a premium. This constant voltage driver provides stable 12V DC output at 5A capacity, ensuring flicker-free illumination for LED strips, modules, and low-voltage lighting systems. Its remarkably slim profile allows for discreet installation in tight spaces such as cabinet undersides, signage enclosures, and architectural features, while advanced thermal management maintains optimal operating temperatures for extended lifespan and reliability.
Engineered with premium components and comprehensive protection circuits, this power supply safeguards against over-voltage, over-current, short circuits, and thermal overload conditions. The high-efficiency switching design minimizes energy waste and heat generation, while the universal 100-240V AC input ensures compatibility with global power standards. The durable plastic housing provides robust protection for indoor applications, and convenient screw terminal connections enable quick, secure wiring without specialized tools, making installation effortless for both professional electricians and DIY enthusiasts.
Perfect for residential and commercial lighting projects, this versatile driver powers everything from kitchen under-cabinet lighting and retail display cases to entertainment centers and accent lighting installations. Its compact size eliminates the need for bulky transformers that can compromise design aesthetics or installation flexibility. With reliable performance, space-saving design, and professional-grade construction, this 60W LED power supply offers the perfect balance of power, protection, and practicality for demanding lighting applications where quality and reliability are non-negotiable.
- Universal Input: 90-265V AC 50/60Hz
- RoHS Compliance
- EMI Standard EN55015
- Safety Standard: EN61347-1, EN61347-2-13, UL8750
- Inrush current<65A AC230V/50Hz - High efficiency & low power consumption
- Short Circuit, Over Current and Over Voltage Protection
- Over temperature protection
- 100% full load burn-in test
- Auto restart after remove of fault conditions
- IP20 protection rating
| MODEL DETAIL SPEC. |
APL60S -1205000 |
APL60S -2402500 |
APL60S -3601667 |
APL60S -4801250 |
|
| INPUT | Input Voltage: | 100-240VAC/ 200-240VAC | |||
| Input Frequency: | 50-60Hz | ||||
| Inrush Current: | 65 Amps max. at 230VAC/50Hz,full load | ||||
| AC Current: | 0.17A/230VAC | ||||
| Leakage Current: | <0.25mA/240VAC | ||||
| Efficiency: | 88% | 88% | 88% | 88% | |
| OUTPUT | DC Voltage: | 12V | 24V | 36V | 48V |
| Rated Current: | 5000mA | 2500mA | 1667mA | 1250mA | |
| Rated Power: | 75W | 75W | 75W | 75W | |
| Voltage Tolerance: | ±5.0% | ±5.0% | ±5.0% | ±5.0% | |
| Ripple and Noise: | 120mVp-p | 240mVp-p | 360mVp-p | 480mVp-p | |
| Line Regulation: | ±3% | ||||
| Load Regulation: | ±5% | ||||
| Setup, Rise, Hold Up time: | 1s, 10ms/60ms 230VAC 1000ms, 1ms/25ms 115VAC at full load | ||||
| ENVIRONMENTAL | Operating Temperature: | -20 ~ +50℃ (Refer to "Derating Curve") | |||
| Storage Temp: | -40℃ ~ 85℃ | ||||
| Storage Humidity: | 20 ~ 95% RH | ||||
| Working Humidity: | 20 ~ 95% RH non-condensing | ||||
| PROTECTION | Over Load: | Above 105%-130% rated output power | |||
| Protection type: Hiccup mode, recovers automatically after fault condition is removed | |||||
| Over Voltage: | 12V:13.8 ~ 16.2V 24V:27.6 ~ 32.4V 36V:41.4~48.6V 48V:55.2~64.8V | ||||
| Protection type: Shut down o/p voltage, re-power on to recover | |||||
| Over Temperature: | Shut down o/p voltage, re-power on to recover | ||||
| SAFETY & EMC | Safety Regulations: | EN61347-2-13:2014+A1:2017,EN61347-1:2015;EN62493:2015 | |||
| Withstand Voltage: | I/P-O/P:3750KVAC | ||||
| Harmonic | EN61000-3-2 Class C EN61000-3-3 | ||||
| EMI: | Compliance to EN55015 | ||||
| EMS: | compliance to 61547:2009 | ||||
| OTHER | MTBF: | 200,000 Hours Minimum at Full Load at 25℃ Ambient | |||
| Size: | 184x63x22mm | ||||
| Weight: | 200g / pcs | ||||
| Packaging: | 100PCS/CTN,37.5*28.5*24cm | ||||
![]()